﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynalyse AB</title>
	<atom:link href="http://dynalyse.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://dynalyse.se</link>
	<description>Dynalyse AB</description>
	<lastBuildDate>Wed, 02 May 2012 06:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Precigrader approved for grading of Nordic Pine</title>
		<link>http://dynalyse.se/blog/2012/05/precigrader-approved-for-nordic-pine/</link>
		<comments>http://dynalyse.se/blog/2012/05/precigrader-approved-for-nordic-pine/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Densigrader]]></category>
		<category><![CDATA[Dynagrade]]></category>
		<category><![CDATA[Precigrader]]></category>
		<category><![CDATA[grading nordic pine]]></category>
		<category><![CDATA[Machine strength grading]]></category>

		<guid isPermaLink="false">http://dynalyse.se/?p=11878</guid>
		<description><![CDATA[<p>Precigrader is now approved for grading of Nordic Pine in C-grades up to C45!</p> ]]></description>
			<content:encoded><![CDATA[<p>Precigrader is now approved for grading of Nordic Pine in C-grades up to C45!</p>
]]></content:encoded>
			<wfw:commentRss>http://dynalyse.se/blog/2012/05/precigrader-approved-for-nordic-pine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Swedish certificate for machine graded timber according to Australian Standard</title>
		<link>http://dynalyse.se/blog/2012/03/machine-graded-timber-australian-standard/</link>
		<comments>http://dynalyse.se/blog/2012/03/machine-graded-timber-australian-standard/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Densigrader]]></category>
		<category><![CDATA[Dynagrade]]></category>
		<category><![CDATA[Precigrader]]></category>
		<category><![CDATA[Gruvön]]></category>
		<category><![CDATA[machine graded timber]]></category>
		<category><![CDATA[Stora Enso]]></category>
		<category><![CDATA[Swedish spruce]]></category>

		<guid isPermaLink="false">http://dynalyse.se/?p=11867</guid>
		<description><![CDATA[<p>Our client Gruvön (Stora Enso) has awarded the first Swedish certificate for machine graded <br /><br /><span style="color:#777"> <a href="http://dynalyse.se/blog/2012/03/machine-graded-timber-australian-standard/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Our client Gruvön (Stora Enso) has awarded the first Swedish certificate for machine graded timber according to the Australian standard. Gruvön use Dynagrade and can now sort the Swedish spruce in Sweden for export.</p>
<p>Read more about Gruvön’s certification of the Australia exports in Woodnets article.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynalyse.se/blog/2012/03/machine-graded-timber-australian-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynalyse exhibits at Expobois</title>
		<link>http://dynalyse.se/blog/2011/12/dynalyse-exhibits-at-expobois/</link>
		<comments>http://dynalyse.se/blog/2011/12/dynalyse-exhibits-at-expobois/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Densigrader]]></category>
		<category><![CDATA[Dynagrade]]></category>
		<category><![CDATA[Precigrader]]></category>
		<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[fair expobois]]></category>

		<guid isPermaLink="false">http://dynalyse.se/?p=11863</guid>
		<description><![CDATA[<p>In cooperation with our agent Finnso Bois we exhibit at the fair Expobois in <br /><br /><span style="color:#777"> <a href="http://dynalyse.se/blog/2011/12/dynalyse-exhibits-at-expobois/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>In cooperation with our agent Finnso Bois we exhibit at the fair Expobois in Paris, February 8-11 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynalyse.se/blog/2011/12/dynalyse-exhibits-at-expobois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precigrader approved for wet grading of timber</title>
		<link>http://dynalyse.se/blog/2011/12/precigrader-wet-grading-timber/</link>
		<comments>http://dynalyse.se/blog/2011/12/precigrader-wet-grading-timber/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Densigrader]]></category>
		<category><![CDATA[Dynagrade]]></category>
		<category><![CDATA[Precigrader]]></category>
		<category><![CDATA[wet grading of timber]]></category>

		<guid isPermaLink="false">http://dynalyse.se/?p=11861</guid>
		<description><![CDATA[<p>Precigrader is now approved for sorting of raw lumber (unfrozen) of different wood types, <br /><br /><span style="color:#777"> <a href="http://dynalyse.se/blog/2011/12/precigrader-wet-grading-timber/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Precigrader is now approved for sorting of raw lumber (unfrozen) of different wood types, according to EN14081 C-classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynalyse.se/blog/2011/12/precigrader-wet-grading-timber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precigrader approved for British and Irish Spruce</title>
		<link>http://dynalyse.se/blog/2011/12/precigrader-british-irish-spruce/</link>
		<comments>http://dynalyse.se/blog/2011/12/precigrader-british-irish-spruce/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Densigrader]]></category>
		<category><![CDATA[Dynagrade]]></category>
		<category><![CDATA[Precigrader]]></category>
		<category><![CDATA[sorting of lumber]]></category>

		<guid isPermaLink="false">http://dynalyse.se/?p=11858</guid>
		<description><![CDATA[<p>Precigrader is now approved for sorting of British and Irish spruce and Sitka spruce <br /><br /><span style="color:#777"> <a href="http://dynalyse.se/blog/2011/12/precigrader-british-irish-spruce/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Precigrader is now approved for sorting of British and Irish spruce and Sitka spruce according to EN14081 C-classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynalyse.se/blog/2011/12/precigrader-british-irish-spruce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timber market in Karlstad, Sweden &#8211; Nov 23-24</title>
		<link>http://dynalyse.se/blog/2011/10/timber-market-karlstad-2011/</link>
		<comments>http://dynalyse.se/blog/2011/10/timber-market-karlstad-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Densigrader]]></category>
		<category><![CDATA[Dynagrade]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Precigrader]]></category>
		<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[Dynalyse]]></category>
		<category><![CDATA[trämarknaden i karlstad]]></category>

		<guid isPermaLink="false">http://dynalyse.se/?p=11814</guid>
		<description><![CDATA[<p>Dynalyse is present at the timber market in Karlstad, November 23-24 2011. The timber <br /><br /><span style="color:#777"> <a href="http://dynalyse.se/blog/2011/10/timber-market-karlstad-2011/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Dynalyse is present at the timber market in Karlstad, November 23-24 2011. The timber market in Karlstad is an annual meeting place for the sawmill industry and will be held at Hotel Elite.</p>
<p>Welcome to visit us.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynalyse.se/blog/2011/10/timber-market-karlstad-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood and Bioenergy trade show 7-9 sep</title>
		<link>http://dynalyse.se/blog/2011/08/densigrader-precigrader-dynagrade-wood-bioenergy/</link>
		<comments>http://dynalyse.se/blog/2011/08/densigrader-precigrader-dynagrade-wood-bioenergy/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Densigrader]]></category>
		<category><![CDATA[Dynagrade]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Precigrader]]></category>
		<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[Jyväskylä Paviljonki]]></category>
		<category><![CDATA[Limab Oy]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://dynalyse.se/?p=11801</guid>
		<description><![CDATA[<p>Dynalyse are attending the international Wood and Bioenergy trade show in Jyväskylä Paviljonki 7-9 <br /><br /><span style="color:#777"> <a href="http://dynalyse.se/blog/2011/08/densigrader-precigrader-dynagrade-wood-bioenergy/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Dynalyse are attending the international Wood and Bioenergy trade show in Jyväskylä Paviljonki 7-9 September.<br />
You can find us at our representative Limab Oy at booth B-411.</p>
<p>Welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://dynalyse.se/blog/2011/08/densigrader-precigrader-dynagrade-wood-bioenergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade show LIGNA 30 may &#8211; 3 june</title>
		<link>http://dynalyse.se/blog/2011/05/trade-show-ligna/</link>
		<comments>http://dynalyse.se/blog/2011/05/trade-show-ligna/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Densigrader]]></category>
		<category><![CDATA[Dynagrade]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Precigrader]]></category>
		<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[LIGNA]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[wood processing company]]></category>

		<guid isPermaLink="false">http://dynalyse.web.infracom.se/?p=11755</guid>
		<description><![CDATA[<p>We and our representatives participate in many regular exhibitions in the industry in different <br /><br /><span style="color:#777"> <a href="http://dynalyse.se/blog/2011/05/trade-show-ligna/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>We and our representatives participate in many regular exhibitions in the industry in different countries. Next we will attend during the trade show LIGNA in Hanover May 30 &#8211; June 3.</p>
<p>The trade show LIGNA is held every other year and presents news in equipment and technology for wood processing companies and companies focused on forestry, bioenergy and finishing.</p>
<p>Welcome to visit us in Hall 27, stand B49.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynalyse.se/blog/2011/05/trade-show-ligna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood and technology</title>
		<link>http://dynalyse.se/blog/2010/08/wood-and-technology/</link>
		<comments>http://dynalyse.se/blog/2010/08/wood-and-technology/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Densigrader]]></category>
		<category><![CDATA[Dynagrade]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Precigrader]]></category>
		<category><![CDATA[Dynalyse]]></category>

		<guid isPermaLink="false">http://markusqvist.se/dynalyse/?p=11492</guid>
		<description><![CDATA[<p>At &#8216;Wood and Technology&#8217; in Gothenburg, Sweden.</p> ]]></description>
			<content:encoded><![CDATA[<p>At &#8216;Wood and Technology&#8217; in Gothenburg, Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynalyse.se/blog/2010/08/wood-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finnso Bois</title>
		<link>http://dynalyse.se/blog/2010/07/finnso-bois/</link>
		<comments>http://dynalyse.se/blog/2010/07/finnso-bois/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Densigrader]]></category>
		<category><![CDATA[Dynagrade]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Precigrader]]></category>
		<category><![CDATA[Dynalyse]]></category>

		<guid isPermaLink="false">http://markusqvist.se/dynalyse/?p=1</guid>
		<description><![CDATA[<p>Finnso Bois is our agent in France.</p> ]]></description>
			<content:encoded><![CDATA[<p>Finnso Bois is our agent in France.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynalyse.se/blog/2010/07/finnso-bois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

